Fortune Bank

home | hours/location |  current rates | contact us  

INTEREST RATES AND YIELDS EFFECTIVE AS OF November 17, 2008
Rates updated on 11/17/2008 at 10:41:02 AM

 
  Minimum Opening Deposit Interest Rate Annual Percentage Yield
Fortune Savings Account $25.00 1.49% 1.50%
Fortune Custom Savings Account $25.00 1.49% 1.50%
Fortune Young Saver Account

-

1.49% 1.50%
Fortune Savings Account for Business $25.00 1.49% 1.50%
Fortune Savings Sweep Account

-

.15% .15%

The Interest Rate and Annual Percentage Yield may change after account opening

-----------------------------------------------
Money Market Account (Minimum Opening Deposit of $1000.00)
Daily Balances of: Interest Rate Annual Percentage Yield
$1,000.00 - $9,999.99 0.35% 0.35%
$10,000.00 - $24,999.99 0.65% 0.65%
$25,000.00 - $49,999.99 0.65% 0.65%
$50,000.00 and up 0.65% 0.65%
Money Market Business Account (Minimum Opening Deposit of $1000.00)
$1,000.00 - $9,999.99 0.35% 0.35%
$10,000.00 - $24,999.99 0.65% 0.65%
$25,000.00 - $49,999.99 0.65% 0.65%
$50,000.00 and up 0.65% 0.65%
Fortune Checking with Interest (Minimum Opening Deposit of $100.00)
$1,000.00 and up .15% .15%*
Fortune Checking Plus (Minimum Opening Deposit of $100.00)
$1,000.00 and up .15% .15%*
The Interest Rate and Annual Percentage Yield may change after account opening

*Minimum Balance to Obtain Annual Percentage Yield is $1000.00

 -----------------------------------------------
  Minimum Opening Deposit Interest Rate Annual Percentage Yield
30 - 90 Day CD $1000.00 1.74% 1.75%*
4 - 11 Month CD $1000.00 2.23% 2.25%*
9 Month CD $1000.00 2.23% 2.25%*
12 Month CD $1000.00 3.21% 3.25%*
24 Month CD $1000.00 3.60% 3.65%*
36 Month CD $1000.00 3.80% 3.85%*
48 Month CD $1000.00 3.94% 4.00%*
60 Month CD $1000.00 4.18% 4.25%*
Jumbo 30 - 90 Day CD $100,000.00 1.74% 1.75%**
Jumbo 4 - 11 Month CD $100,000.00 2.23% 2.25%**
Jumbo 9 Month CD $100,000.00 2.23% 2.25%**
Jumbo 12 Month CD $100,000.00 3.21% 3.25%**
Jumbo 24 Month CD $100,000.00 3.60% 3.65%**
Jumbo 36 Month CD $100,000.00 3.80% 3.85%**
Jumbo 48 Month CD $100,000.00 3.94% 4.00%**
Jumbo 60 Month CD $100,000.00 4.18% 4.25%**
IRA 30 - 90 Day $1000.00 1.74% 1.75%*
IRA 4 - 11 Month CD $1000.00 2.23% 2.25%*
IRA 9 Month CD $1000.00 2.23% 2.25%*
IRA 12 Month CD $1000.00 3.21% 3.25%*
IRA 24 Month CD $1000.00 3.60% 3.65%*
IRA 36 Month CD $1000.00 3.80% 3.85%*
IRA 48 Month CD $1000.00 3.94% 4.00%*
IRA 60 Month CD $1000.00 4.18% 4.25%*
IRA Jumbo 30 - 90 Day $100,000.00 1.74% 1.75%**
IRA Jumbo 4 - 11 Month CD $100,000.00 2.23% 2.25%**
IRA Jumbo 9 Month CD $100,000.00 2.23% 2.25%**
IRA Jumbo 12 Month CD $100,000.00 3.21% 3.25%**
IRA Jumbo 24 Month CD $100,000.00 3.60% 3.65%**
IRA Jumbo 36 Month CD $100,000.00 3.80% 3.85%**
IRA Jumbo 48 Month CD $100,000.00 3.94% 4.00%**
IRA Jumbo 60 Month CD $100,000.00 4.18% 4.25%**
*Minimum Balance to Obtain Annual Percentage Yield is $1,000.00
**Minimum Balance to Obtain Annual Percentage Yield is $100,000.00

  • Fees could reduce the earnings on the account.
  • For current rate information please call 1-636-464-9003.
  • For a full disclosure of rates, terms and fees, please see a Personal Banker.
  • Penalty may be applied for early withdrawal from CD's.